FoxCreek, Mill Village, Queens County, NS (CDN)
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | --- | --- | -1 | -12 | 6 | -5 | 13 | 3 | 17 | 3 | 17 | 10 | 23 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 3 | 2 | -7 | -15 | 6 | -6 | 4 | -2 | 10 | 1 | 19 | 7 | 28 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 2 | -1 | 1 | -10 | -4 | -11 | 9 | -2 | 20 | 8 | 22 | 3 | 27 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0 | -6 | 3 | -7 | 2 | -14 | 13 | 5 | 21 | 9 | 25 | 7 | 27 | 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | -6 | -11 | -7 | -15 | 7 | 1 | 7 | 1 | 18 | 5 | 27 | 8 | 28 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | -4 | -9 | 0 | -19 | 8 | 5 | 9 | 1 | 12 | 5 | 20 | 11 | 30 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | -3 | -6 | 5 | -2 | 7 | -2 | 7 | 2 | 16 | 8 | 23 | 10 | 32 | 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | -1 | -6 | -2 | -8 | 2 | -2 | 2 | 0 | 22 | 9 | 23 | 10 | 29 | 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 2 | -6 | -2 | -16 | 3 | -6 | 4 | -1 | 14 | 8 | 20 | 5 | 23 | 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 3 | 1 | -1 | -22 | 4 | -4 | 8 | -2 | 14 | 7 | 13 | 9 | 19 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 1 | -3 | -3 | -17 | 7 | -6 | 8 | -4 | 16 | 7 | 25 | 13 | 18 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0 | -2 | -2 | -14 | 9 | -1 | 5 | -2 | 17 | 3 | 27 | 12 | 25 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | -1 | -4 | 5 | -16 | 3 | -6 | 5 | 2 | 20 | 4 | 20 | 9 | 25 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 1 | -4 | 4 | -6 | 8 | -7 | 7 | 3 | 23 | 4 | 20 | 7 | 26 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | -2 | -5 | -4 | -10 | 11 | -3 | 13 | 0 | 28 | 13 | 21 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | -5 | -9 | 1 | -6 | 18 | 2 | 13 | 4 | 24 | 12 | 22 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | -2 | -11 | 8 | -7 | 16 | 6 | 12 | 2 | 12 | 6 | 21 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 3 | -13 | -6 | -9 | 12 | 3 | 14 | 1 | 13 | 8 | 22 | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 9 | 2 | -2 | -10 | 11 | 2 | 16 | 5 | 16 | 8 | 23 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 4 | -9 | -1 | -10 | 4 | 0 | 12 | 6 | 10 | 7 | 25 | 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | -5 | -13 | 1 | -5 | 7 | 2 | 14 | 4 | 14 | 4 | 26 | 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | -8 | -18 | -2 | -10 | 11 | 3 | 6 | 3 | 11 | 2 | 24 | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | -1 | -18 | 5 | -16 | 6 | -1 | 17 | 3 | 6 | 6 | 26 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0 | -12 | 5 | -10 | 1 | -7 | 16 | 2 | --- | --- | 35 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | -4 | -13 | 12 | 0 | 13 | 2 | 16 | 5 | --- | --- | 32 | 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 2 | -15 | 7 | 0 | 7 | 0 | 11 | 5 | --- | --- | 25 | 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 3 | -9 | 7 | -6 | 6 | 0 | 16 | 5 | --- | --- | 26 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 4 | -9 | 8 | -2 | 9 | -1 | 18 | 4 | 29 | 21 | 17 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 3 | -10 | 4 | -3 | 11 | 1 | 24 | 13 | 16 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | -1 | -12 | 6 | -7 | 21 | 5 | 22 | 9 | 27 | 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 3 | -14 | 16 | 0 | 15 | 9 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 9 | 12 | 18 | 21 | 29 | 35 | 32 | --- | --- | --- | --- | --- | ||||||||||||
High average | 0 | 1 | 7 | 11 | 17 | 23 | 26 | --- | --- | --- | --- | --- | ||||||||||||
Mean | -4 | -4 | 3 | 6 | 12 | 16 | 20 | --- | --- | --- | --- | --- | ||||||||||||
Low average | -8 | -10 | -2 | 2 | 7 | 10 | 15 | --- | --- | --- | --- | --- | ||||||||||||
Low | -18 | -22 | -14 | -4 | 1 | 3 | 12 | --- | --- | --- | --- | --- |
Color key | |||||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of Leuven-Template. The script uses the data from this station which is uploaded to Weather Underground.