FoxCreek, Mill Village, Queens County, NS (CDN)
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | -1 | -4 | 2 | -4 | -4 | -11 | 9 | -4 | 15 | 4 | 17 | 6 | 21 | 16 | 26 | 19 | 25 | 14 | 21 | 9 | --- | --- | --- | --- |
2 | 1 | -5 | 2 | 0 | 10 | -6 | 12 | -1 | 19 | 1 | 19 | 7 | 29 | 14 | 33 | 21 | 24 | 13 | 20 | 7 | --- | --- | --- | --- |
3 | 2 | -8 | -1 | -5 | 8 | 3 | 8 | -1 | 17 | 5 | 20 | 11 | 30 | 10 | 25 | 18 | 20 | 9 | 20 | 7 | --- | --- | --- | --- |
4 | 3 | -1 | -3 | -6 | 11 | -1 | 3 | 0 | 16 | 4 | 25 | 11 | 26 | 9 | 30 | 19 | 26 | 6 | 21 | 7 | --- | --- | --- | --- |
5 | 0 | -7 | 1 | -3 | 3 | -2 | 7 | 2 | 14 | 4 | 27 | 11 | 17 | 14 | 30 | 18 | 26 | 7 | 18 | 9 | --- | --- | --- | --- |
6 | -5 | -11 | 3 | -1 | 13 | 3 | 7 | 3 | 14 | 6 | 25 | 12 | 25 | 14 | 20 | 16 | 23 | 8 | 20 | 12 | --- | --- | --- | --- |
7 | -1 | -11 | 0 | -3 | 10 | 0 | 8 | 1 | 21 | 9 | 16 | 13 | 30 | 16 | 24 | 14 | 21 | 16 | 17 | 9 | --- | --- | --- | --- |
8 | -2 | -7 | 3 | -5 | 4 | -2 | 16 | -1 | 18 | 5 | 18 | 12 | 31 | 19 | 26 | 10 | 22 | 13 | 19 | 10 | --- | --- | --- | --- |
9 | -1 | -10 | 5 | -11 | 8 | -3 | 10 | 0 | 9 | 6 | 25 | 11 | 33 | 17 | 21 | 14 | 22 | 10 | 18 | 5 | --- | --- | --- | --- |
10 | 8 | -5 | 8 | -6 | 6 | -1 | 10 | -4 | 10 | 5 | 24 | 12 | 34 | 17 | 24 | 20 | 24 | 8 | 14 | 5 | --- | --- | --- | --- |
11 | 6 | 1 | 9 | 0 | 6 | 2 | 9 | 3 | 9 | 4 | 25 | 9 | 31 | 18 | 29 | 18 | 21 | 8 | --- | --- | --- | --- | --- | --- |
12 | 2 | -5 | 8 | -2 | 3 | 1 | 11 | 5 | 14 | 4 | 26 | 10 | 29 | 21 | 29 | 12 | 26 | 7 | --- | --- | --- | --- | --- | --- |
13 | 8 | -6 | 3 | -5 | 7 | 1 | 11 | 5 | 15 | 4 | 27 | 13 | 29 | 22 | 27 | 14 | 25 | 11 | --- | --- | --- | --- | --- | --- |
14 | 8 | 0 | -2 | -8 | 10 | -2 | 11 | 5 | 22 | 1 | 28 | 11 | 32 | 20 | 27 | 14 | 24 | 10 | --- | --- | --- | --- | --- | --- |
15 | 0 | -4 | 1 | -7 | 3 | 1 | 19 | 5 | 20 | 6 | 17 | 11 | 33 | 18 | 26 | 14 | 25 | 7 | --- | --- | --- | --- | --- | --- |
16 | 8 | -4 | 2 | -9 | 10 | 1 | 18 | 5 | 20 | 7 | 25 | 9 | 28 | 16 | 26 | 13 | 26 | 7 | --- | --- | --- | --- | --- | --- |
17 | 10 | -4 | 1 | -8 | 5 | 0 | 12 | 2 | 18 | 8 | 24 | 8 | 31 | 16 | 27 | 12 | 29 | 13 | --- | --- | --- | --- | --- | --- |
18 | -3 | -7 | -2 | -10 | 9 | 0 | 16 | 1 | 12 | 7 | 28 | 11 | 26 | 16 | 25 | 14 | 30 | 15 | --- | --- | --- | --- | --- | --- |
19 | -3 | -7 | 1 | -7 | 7 | 0 | 17 | -1 | 11 | 6 | 35 | 15 | 29 | 18 | 31 | 19 | 25 | 13 | --- | --- | --- | --- | --- | --- |
20 | -2 | -9 | -3 | -15 | 9 | -3 | 9 | -1 | 14 | 6 | 35 | 18 | 30 | 14 | 27 | 18 | 19 | 16 | --- | --- | --- | --- | --- | --- |
21 | 0 | -6 | -1 | -18 | 5 | -1 | 14 | 5 | 22 | 6 | 31 | 17 | 30 | 13 | 26 | 15 | 21 | 14 | --- | --- | --- | --- | --- | --- |
22 | 2 | -9 | 1 | -10 | 2 | -3 | 12 | -1 | 31 | 11 | 24 | 14 | 28 | 11 | 26 | 12 | 19 | 12 | --- | --- | --- | --- | --- | --- |
23 | 4 | -5 | 5 | -8 | 6 | -4 | 11 | -4 | 24 | 10 | 19 | 14 | 18 | 11 | 25 | 10 | 19 | 10 | --- | --- | --- | --- | --- | --- |
24 | -2 | -10 | 7 | -2 | 10 | -1 | 16 | 1 | 29 | 12 | 22 | 14 | 28 | 16 | 28 | 13 | 20 | 9 | --- | --- | --- | --- | --- | --- |
25 | 5 | 0 | 1 | -11 | 3 | -1 | 8 | -1 | 23 | 11 | 22 | 13 | 21 | 15 | 30 | 11 | 21 | 13 | --- | --- | --- | --- | --- | --- |
26 | 1 | -3 | 3 | -12 | 2 | 1 | 12 | -3 | 23 | 7 | 30 | 13 | 26 | 16 | 27 | 13 | 19 | 11 | --- | --- | --- | --- | --- | --- |
27 | 1 | 0 | 8 | -5 | 9 | 2 | 14 | -2 | 12 | 9 | 23 | 13 | 25 | 12 | 26 | 12 | 21 | 14 | --- | --- | --- | --- | --- | --- |
28 | 2 | 0 | 8 | 6 | 13 | 9 | 17 | -3 | 15 | 9 | 22 | 11 | 27 | 11 | 24 | 14 | 22 | 13 | --- | --- | --- | --- | --- | --- |
29 | 1 | -5 | 9 | -8 | 13 | 4 | 12 | 6 | 25 | 10 | 24 | 10 | 27 | 14 | 24 | 11 | 22 | 9 | --- | --- | --- | --- | --- | --- |
30 | -3 | -8 | 6 | 2 | 14 | 3 | 24 | 8 | 22 | 14 | 24 | 14 | 23 | 6 | 24 | 12 | --- | --- | --- | --- | --- | --- | ||
31 | -3 | -9 | 8 | -2 | 21 | 11 | 30 | 16 | 25 | 6 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 10 | 9 | 13 | 19 | 31 | 35 | 34 | 33 | 30 | 21 | --- | --- | ||||||||||||
High average | 2 | 3 | 7 | 12 | 18 | 24 | 28 | 26 | 23 | 19 | --- | --- | ||||||||||||
Mean | -2 | -2 | 3 | 6 | 12 | 18 | 22 | 20 | 17 | 13 | --- | --- | ||||||||||||
Low average | -5 | -6 | 0 | 1 | 7 | 12 | 15 | 14 | 11 | 8 | --- | --- | ||||||||||||
Low | -11 | -18 | -11 | -4 | 1 | 6 | 9 | 6 | 6 | 5 | --- | --- |
Color key | |||||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of Leuven-Template. The script uses the data from this station which is uploaded to Weather Underground.