FoxCreek, Mill Village, Queens County, NS (CDN)
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 12 | 3 | -4 | -12 | 2 | -3 | 10 | 0 | 10 | 6 | 33 | 12 | 24 | 16 | 27 | 12 | 24 | 8 | 22 | 11 | --- | --- | --- | --- |
2 | 5 | 1 | -1 | -14 | 0 | -6 | 9 | 0 | 8 | 4 | 25 | 9 | 22 | 16 | 26 | 11 | 27 | 10 | 25 | 9 | --- | --- | --- | --- |
3 | 7 | -2 | 2 | -22 | 1 | -7 | 9 | -2 | 7 | 4 | 10 | 7 | 20 | 17 | 27 | 10 | 24 | 9 | --- | --- | --- | --- | --- | --- |
4 | 8 | 3 | -13 | -23 | -3 | -9 | 12 | 2 | 9 | 3 | 8 | 7 | 27 | 15 | 25 | 7 | 26 | 13 | --- | --- | --- | --- | --- | --- |
5 | 3 | -1 | 6 | -13 | 4 | -7 | 7 | 1 | 13 | 3 | 11 | 7 | 28 | 16 | 27 | 17 | 29 | 17 | --- | --- | --- | --- | --- | --- |
6 | 1 | 0 | 8 | 0 | 3 | -2 | 4 | 1 | 21 | 0 | 13 | 10 | 31 | 17 | 26 | 17 | 23 | 20 | --- | --- | --- | --- | --- | --- |
7 | 1 | -1 | 3 | -5 | 2 | -4 | 13 | 2 | 20 | 0 | 18 | 9 | 35 | 18 | 27 | 14 | 28 | 19 | --- | --- | --- | --- | --- | --- |
8 | 1 | -8 | 5 | -7 | 5 | -2 | 5 | -2 | 20 | 5 | 17 | 4 | 28 | 16 | 25 | 16 | 30 | 16 | --- | --- | --- | --- | --- | --- |
9 | 5 | -8 | 3 | -4 | 4 | -2 | 8 | -6 | 12 | 2 | 20 | 9 | 24 | 18 | 22 | 18 | 30 | 20 | --- | --- | --- | --- | --- | --- |
10 | 2 | -4 | 10 | -2 | 5 | -3 | 16 | 0 | 17 | 0 | 20 | 6 | 19 | 17 | 26 | 16 | 29 | 20 | --- | --- | --- | --- | --- | --- |
11 | 0 | -10 | 4 | -7 | 8 | -6 | 20 | -2 | 18 | 5 | 24 | 10 | 20 | 17 | 24 | 14 | 25 | 20 | --- | --- | --- | --- | --- | --- |
12 | 1 | -11 | 8 | -8 | 10 | -1 | 12 | 7 | 20 | 5 | 29 | 11 | 30 | 17 | 27 | 16 | 23 | 20 | --- | --- | --- | --- | --- | --- |
13 | 12 | 1 | 2 | -4 | 6 | -6 | 19 | 3 | 22 | 8 | 28 | 12 | 32 | 15 | 21 | 12 | 26 | 20 | --- | --- | --- | --- | --- | --- |
14 | 12 | 1 | -1 | -8 | 3 | -2 | 20 | 4 | 15 | 5 | 19 | 13 | 29 | 15 | 27 | 18 | 23 | 20 | --- | --- | --- | --- | --- | --- |
15 | 2 | 0 | 5 | -11 | 4 | 1 | 15 | 1 | 21 | 2 | 17 | 11 | 27 | 19 | 23 | 16 | 21 | 16 | --- | --- | --- | --- | --- | --- |
16 | 7 | 2 | 14 | 2 | 2 | -1 | 9 | 5 | 22 | 11 | 25 | 12 | 30 | 19 | 26 | 17 | 20 | 15 | --- | --- | --- | --- | --- | --- |
17 | 6 | 1 | 11 | 2 | 10 | -1 | 10 | 5 | 14 | 4 | 15 | 11 | 26 | 20 | 23 | 18 | 23 | 13 | --- | --- | --- | --- | --- | --- |
18 | 10 | 1 | 0 | -7 | 12 | 2 | 20 | 4 | 13 | 2 | 13 | 11 | 30 | 19 | 22 | 19 | 24 | 13 | --- | --- | --- | --- | --- | --- |
19 | 3 | 0 | 5 | -7 | 7 | 0 | 16 | 5 | 16 | 1 | 17 | 11 | 29 | 19 | 27 | 15 | 23 | 15 | --- | --- | --- | --- | --- | --- |
20 | 1 | -1 | 10 | 2 | 6 | -4 | 12 | 5 | 22 | 5 | 20 | 7 | 32 | 19 | 25 | 15 | 19 | 12 | --- | --- | --- | --- | --- | --- |
21 | 0 | -6 | 5 | -2 | 12 | -4 | 17 | 0 | 17 | 11 | 26 | 7 | 21 | 17 | 26 | 14 | 21 | 9 | --- | --- | --- | --- | --- | --- |
22 | 0 | -7 | 6 | -4 | 8 | -2 | 16 | 1 | 18 | 4 | 31 | 10 | 28 | 19 | 27 | 14 | 21 | 6 | --- | --- | --- | --- | --- | --- |
23 | 11 | 0 | -2 | -8 | 4 | -4 | 12 | 0 | 18 | -1 | 29 | 8 | 29 | 20 | 24 | 11 | 21 | 5 | --- | --- | --- | --- | --- | --- |
24 | 2 | -2 | -2 | -11 | 6 | 2 | 12 | 4 | 12 | 5 | 28 | 16 | 33 | 17 | 29 | 12 | 21 | 10 | --- | --- | --- | --- | --- | --- |
25 | 2 | -3 | -9 | -15 | 8 | 1 | 11 | 3 | 17 | 7 | 27 | 15 | 31 | 17 | 24 | 12 | 22 | 10 | --- | --- | --- | --- | --- | --- |
26 | 11 | 0 | -4 | -18 | 4 | 1 | 11 | -1 | 12 | 7 | 19 | 12 | 32 | 15 | 19 | 18 | 20 | 6 | --- | --- | --- | --- | --- | --- |
27 | 5 | -5 | -2 | -13 | 7 | -1 | 14 | 4 | 25 | 6 | 23 | 12 | 30 | 17 | 26 | 17 | 20 | 5 | --- | --- | --- | --- | --- | --- |
28 | 5 | -7 | -2 | -13 | 6 | -1 | 17 | 4 | 31 | 12 | 19 | 16 | 32 | 21 | 28 | 13 | 20 | 6 | --- | --- | --- | --- | --- | --- |
29 | 6 | -3 | 7 | -1 | 10 | 0 | 19 | 7 | 19 | 16 | 30 | 20 | 23 | 13 | 22 | 7 | --- | --- | --- | --- | --- | --- | ||
30 | 9 | 2 | 7 | -3 | 10 | 1 | 23 | 2 | 21 | 15 | 25 | 16 | 23 | 20 | 19 | 9 | --- | --- | --- | --- | --- | --- | ||
31 | 1 | -5 | 7 | -5 | 27 | 8 | 28 | 13 | 20 | 11 | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 12 | 14 | 12 | 20 | 31 | 33 | 35 | 29 | 30 | 25 | --- | --- | ||||||||||||
High average | 5 | 2 | 5 | 12 | 17 | 21 | 28 | 25 | 23 | 24 | --- | --- | ||||||||||||
Mean | 1 | -3 | 1 | 7 | 11 | 16 | 22 | 20 | 18 | 17 | --- | --- | ||||||||||||
Low average | -2 | -8 | -3 | 2 | 5 | 11 | 17 | 15 | 13 | 10 | --- | --- | ||||||||||||
Low | -11 | -23 | -9 | -6 | -1 | 4 | 13 | 7 | 5 | 9 | --- | --- |
Color key | |||||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of Leuven-Template. The script uses the data from this station which is uploaded to Weather Underground.