FoxCreek, Mill Village, Queens County, NS (CDN)
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 12 | 3 | -4 | -12 | 2 | -3 | 10 | 0 | 10 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 5 | 1 | -1 | -14 | 0 | -6 | 9 | 0 | 8 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 7 | -2 | 2 | -22 | 1 | -7 | 9 | -2 | 7 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 8 | 3 | -13 | -23 | -3 | -9 | 12 | 2 | 9 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 3 | -1 | 6 | -13 | 4 | -7 | 7 | 1 | 13 | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 1 | 0 | 8 | 0 | 3 | -2 | 4 | 1 | 21 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 1 | -1 | 3 | -5 | 2 | -4 | 13 | 2 | 20 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 1 | -8 | 5 | -7 | 5 | -2 | 5 | -2 | 20 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 5 | -8 | 3 | -4 | 4 | -2 | 8 | -6 | 12 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 2 | -4 | 10 | -2 | 5 | -3 | 16 | 0 | 17 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0 | -10 | 4 | -7 | 8 | -6 | 20 | -2 | 18 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 1 | -11 | 8 | -8 | 10 | -1 | 12 | 7 | 20 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 12 | 1 | 2 | -4 | 6 | -6 | 19 | 3 | 22 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 12 | 1 | -1 | -8 | 3 | -2 | 20 | 4 | 15 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 2 | 0 | 5 | -11 | 4 | 1 | 15 | 1 | 21 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 7 | 2 | 14 | 2 | 2 | -1 | 9 | 5 | 22 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 6 | 1 | 11 | 2 | 10 | -1 | 10 | 5 | 14 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 10 | 1 | 0 | -7 | 12 | 2 | 20 | 4 | 13 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 3 | 0 | 5 | -7 | 7 | 0 | 16 | 5 | 16 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 1 | -1 | 10 | 2 | 6 | -4 | 12 | 5 | 22 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0 | -6 | 5 | -2 | 12 | -4 | 17 | 0 | 17 | 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0 | -7 | 6 | -4 | 8 | -2 | 16 | 1 | 18 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 11 | 0 | -2 | -8 | 4 | -4 | 12 | 0 | 18 | -1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 2 | -2 | -2 | -11 | 6 | 2 | 12 | 4 | 12 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 2 | -3 | -9 | -15 | 8 | 1 | 11 | 3 | 17 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 11 | 0 | -4 | -18 | 4 | 1 | 11 | -1 | 12 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 5 | -5 | -2 | -13 | 7 | -1 | 14 | 4 | 25 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 5 | -7 | -2 | -13 | 6 | -1 | 17 | 4 | 31 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 6 | -3 | 7 | -1 | 10 | 0 | 19 | 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 9 | 2 | 7 | -3 | 10 | 1 | 23 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 1 | -5 | 7 | -5 | 27 | 8 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 12 | 14 | 12 | 20 | 31 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
High average | 5 | 2 | 5 | 12 | 17 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 1 | -3 | 1 | 7 | 11 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low average | -2 | -8 | -3 | 2 | 5 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | -11 | -23 | -9 | -6 | -1 | --- | --- | --- | --- | --- | --- | --- |
Color key | |||||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of Leuven-Template. The script uses the data from this station which is uploaded to Weather Underground.