FoxCreek, Mill Village, Queens County, NS (CDN)
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | --- | --- | -1 | -12 | 6 | -5 | 13 | 3 | 17 | 3 | 17 | 10 | 23 | 12 | 20 | 13 | 26 | 10 | 17 | 5 | 12 | 9 | --- | --- |
| 2 | 3 | 2 | -7 | -15 | 6 | -6 | 4 | -2 | 10 | 1 | 19 | 7 | 28 | 16 | 26 | 10 | 26 | 10 | 19 | 5 | 10 | -1 | --- | --- |
| 3 | 2 | -1 | 1 | -10 | -4 | -11 | 9 | -2 | 20 | 8 | 22 | 3 | 27 | 14 | 26 | 9 | 24 | 9 | 21 | 1 | 11 | -2 | --- | --- |
| 4 | 0 | -6 | 3 | -7 | 2 | -14 | 13 | 5 | 21 | 9 | 25 | 7 | 27 | 15 | 28 | 9 | 25 | 8 | 24 | 9 | 9 | 6 | --- | --- |
| 5 | -6 | -11 | -7 | -15 | 7 | 1 | 7 | 1 | 18 | 5 | 27 | 8 | 28 | 14 | 25 | 15 | 26 | 14 | 22 | 7 | 10 | 5 | --- | --- |
| 6 | -4 | -9 | 0 | -19 | 8 | 5 | 9 | 1 | 12 | 5 | 20 | 11 | 30 | 13 | 27 | 12 | 30 | 18 | 29 | 13 | 9 | 3 | --- | --- |
| 7 | -3 | -6 | 5 | -2 | 7 | -2 | 7 | 2 | 16 | 8 | 23 | 10 | 32 | 18 | 26 | 9 | 26 | 20 | 25 | 11 | 8 | -1 | --- | --- |
| 8 | -1 | -6 | -2 | -8 | 2 | -2 | 2 | 0 | 22 | 9 | 23 | 10 | 29 | 17 | 28 | 9 | 20 | 13 | 23 | 13 | 14 | -1 | --- | --- |
| 9 | 2 | -6 | -2 | -16 | 3 | -6 | 4 | -1 | 14 | 8 | 20 | 5 | 23 | 15 | 27 | 10 | 23 | 9 | 12 | 4 | 11 | 0 | --- | --- |
| 10 | 3 | 1 | -1 | -22 | 4 | -4 | 8 | -2 | 14 | 7 | 13 | 9 | 19 | 14 | 27 | 8 | 21 | 8 | 14 | 0 | --- | --- | --- | --- |
| 11 | 1 | -3 | -3 | -17 | 7 | -6 | 8 | -4 | 16 | 7 | 25 | 13 | 18 | 14 | 32 | 11 | 24 | 13 | 18 | 1 | --- | --- | --- | --- |
| 12 | 0 | -2 | -2 | -14 | 9 | -1 | 5 | -2 | 17 | 3 | 27 | 12 | 25 | 14 | 32 | 17 | 23 | 9 | 15 | 2 | --- | --- | --- | --- |
| 13 | -1 | -4 | 5 | -16 | 3 | -6 | 5 | 2 | 20 | 4 | 20 | 9 | 25 | 14 | 27 | 17 | 20 | 5 | 14 | 9 | --- | --- | --- | --- |
| 14 | 1 | -4 | 4 | -6 | 8 | -7 | 7 | 3 | 23 | 4 | 20 | 7 | 26 | 13 | 27 | 16 | 23 | 11 | 18 | 7 | --- | --- | --- | --- |
| 15 | -2 | -5 | -4 | -10 | 11 | -3 | 13 | 0 | 28 | 13 | 21 | 4 | 30 | 15 | 29 | 16 | 24 | 11 | 20 | 6 | --- | --- | --- | --- |
| 16 | -5 | -9 | 1 | -6 | 18 | 2 | 13 | 4 | 24 | 12 | 22 | 4 | 32 | 19 | 25 | 9 | 25 | 9 | 15 | 9 | --- | --- | --- | --- |
| 17 | -2 | -11 | 8 | -7 | 16 | 6 | 12 | 2 | 12 | 6 | 21 | 4 | 29 | 19 | 26 | 9 | 25 | 9 | 17 | 10 | --- | --- | --- | --- |
| 18 | 3 | -13 | -6 | -9 | 12 | 3 | 14 | 1 | 13 | 8 | 22 | 9 | 27 | 15 | 22 | 12 | 24 | 10 | 15 | 10 | --- | --- | --- | --- |
| 19 | 9 | 2 | -2 | -10 | 11 | 2 | 16 | 5 | 16 | 8 | 23 | 14 | 28 | 10 | 24 | 7 | 25 | 14 | 17 | 8 | --- | --- | --- | --- |
| 20 | 4 | -9 | -1 | -10 | 4 | 0 | 12 | 6 | 10 | 7 | 25 | 14 | 24 | 11 | 21 | 10 | 18 | 5 | 16 | 8 | --- | --- | --- | --- |
| 21 | -5 | -13 | 1 | -5 | 7 | 2 | 14 | 4 | 14 | 4 | 26 | 16 | 23 | 13 | 24 | 9 | 19 | 3 | 17 | 9 | --- | --- | --- | --- |
| 22 | -8 | -18 | -2 | -10 | 11 | 3 | 6 | 3 | 11 | 2 | 24 | 9 | 24 | 11 | 25 | 12 | 21 | 4 | 18 | 4 | --- | --- | --- | --- |
| 23 | -1 | -18 | 5 | -16 | 6 | -1 | 17 | 3 | 6 | 6 | 26 | 13 | 26 | 10 | 24 | 10 | 23 | 5 | 19 | 10 | --- | --- | --- | --- |
| 24 | 0 | -12 | 5 | -10 | 1 | -7 | 16 | 2 | --- | --- | 35 | 13 | 25 | 11 | 26 | 10 | 21 | 11 | 18 | 3 | --- | --- | --- | --- |
| 25 | -4 | -13 | 12 | 0 | 13 | 2 | 16 | 5 | --- | --- | 32 | 21 | 29 | 16 | 22 | 16 | 21 | 8 | 14 | 2 | --- | --- | --- | --- |
| 26 | 2 | -15 | 7 | 0 | 7 | 0 | 11 | 5 | --- | --- | 25 | 9 | 28 | 14 | 27 | 16 | 24 | 16 | 14 | 3 | --- | --- | --- | --- |
| 27 | 3 | -9 | 7 | -6 | 6 | 0 | 16 | 5 | --- | --- | 26 | 7 | 29 | 10 | 26 | 13 | 23 | 10 | 10 | 5 | --- | --- | --- | --- |
| 28 | 4 | -9 | 8 | -2 | 9 | -1 | 18 | 4 | 29 | 21 | 17 | 11 | 28 | 10 | 25 | 11 | 24 | 9 | 13 | 5 | --- | --- | --- | --- |
| 29 | 3 | -10 | 4 | -3 | 11 | 1 | 24 | 13 | 16 | 13 | 28 | 16 | 23 | 8 | 25 | 10 | 11 | 8 | --- | --- | --- | --- | ||
| 30 | -1 | -12 | 6 | -7 | 21 | 5 | 22 | 9 | 27 | 15 | 29 | 16 | 21 | 12 | 21 | 9 | 14 | 8 | --- | --- | --- | --- | ||
| 31 | 3 | -14 | 16 | 0 | 15 | 9 | 26 | 16 | 24 | 12 | 17 | 11 | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 9 | 12 | 18 | 21 | 29 | 35 | 32 | 32 | 30 | 29 | 14 | --- | ||||||||||||
| High average | 0 | 1 | 7 | 11 | 17 | 23 | 27 | 26 | 23 | 17 | 10 | --- | ||||||||||||
| Mean | -4 | -4 | 3 | 6 | 12 | 16 | 20 | 18 | 17 | 12 | 6 | --- | ||||||||||||
| Low average | -8 | -10 | -2 | 2 | 7 | 10 | 14 | 11 | 10 | 7 | 2 | --- | ||||||||||||
| Low | -18 | -22 | -14 | -4 | 1 | 3 | 10 | 7 | 3 | 1 | -2 | --- | ||||||||||||
| Color key | |||||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40 - 45 | 45 - 50 | 50 - 55 | 55 > |
Script developed by Wim van der Kuil of Leuven-Template. The script uses the data from this station which is uploaded to Weather Underground.